| Industrial |
| Air Compressors | $20 per lead |
| CNC Routers | $25 per lead |
| Floor Cleaning Equipment | $13 per lead |
| Forklifts | $23 per lead |
| Generators (Commercial) | $15 per lead |
| Golf Cars & Utility Vehicles (Commercial) | $12 per lead |
| Interior Modular Buildings | $15 per lead |
| Manufactured Homes | $14 per lead |
| Modular Homes | $15 per lead |
| Office Trailers | $12 per lead |
| Pallet Racks | $13 per lead |
| Residential Steel Buildings | $9 per lead |
| Rough Terrain Foklifts | $23 per lead |
| Small Modular Buildings (Less than 800 square feet) |
$12 per lead |
| Mid to Large Modular Buildings (800+ square feet) |
$30 per lead |
| Steel Buildings | $16 per lead |
| Storage Containers | $12 per lead |