Forklifts

Forklifts

Platinum Cushion Series 3,000 - 8,000 lb. Capacities

Google Plus One LinkedIn Print
Nissan forklift corporation logo Platinum Cushion Series 3,000 - 8,000 lb. Capacities

The Platinum Series is a reflection of Nissan's continuing commitment to producing products of only the highest value. Featuring the most advanced engine technology available in the industry, these lift trucks provide emission levels well below EPA requirements, and include a wealth of standard and optional features to benefit the operator's need for comfort and control. Combined with Nissan's tradition of rugged, reliable construction, the Platinum Series has become the new benchmark others must now follow.

Model Load Capacity1 Overall Truck
Dimensions (in)
Engine hp/rpm Max Travel Speed3 Max Lift Speed3 Max Grade-ability3 Rt Angle Stacking Aisle4 Min Turning Radius
  (lb) Length2 Width Height (sae) (mph) (fpm) (% tan) (in) (in)
CL30 3000 81.5 38.2 81.1 55/2700 10.9 122.0 38 83.1 68.3
CL35 3500 82.7 38.2 81.1 55/2700 10.9 122.0 38 84.3 69.5
CLS40 4000 84.1 38.2 81.1 55/2700 10.9 122.0 38 87.6 70.9
CL40 4000 89.0 42.1 82.1 55/2700 10.6 118.1 33 91.5 76.0
CLU40 4000 89.0 42.1 82.1 60.3/2700 10.6 129.9 39 91.5 76.0
CL50 5000 93.1 42.1 82.1 55/2700 10.6 118.1 28 93.7 78.3
CL55 5500 93.9 43.1 82.1 55/2700 10.6 94.5 27 98.0 79.5
CLU55 5500 93.9 43.1 82.1 60.3/2700 10.6 104.3 32 98.0 79.5
CLS60 6000 95.3 43.1 82.1 60.3/2700 10.6 104.3 28 99.2 80.7
CLS65 6500 96.3 43.9 82.1 60.3/2700 10.6 88.6 24 100.4 81.5
CL70 7000 98.2 45.9 82.3 60.3/2700 11.5 88.6 38 102.0 82.5
CL80 8000 100.0 45.9 82.3 60.3/2700 11.5 88.6 34 103.5 83.9

1 Rated capacity at 24" load center
2 To face of forks
3 Performance fully loaded
4 Add load length and clearance

More Nissan Forklifts

Ready to Compare Forklifts Price Quotes?